DATA REPORT
Japan gym membership price data
Open data on monthly fees (each gym's lowest plan) for the 7,876 gyms and fitness facilities listed on FitnessGym across Japan, recalculated daily as listings change.
Key findings
- The national median monthly gym fee is ¥6,820, and the average is ¥7,191 (7,876 listings with a published price).
- Half of all listings charge between ¥3,278 and ¥7,678. The lowest listed fee is ¥1,000.
- Gifu has the highest median (¥7,480) and Kagawa the lowest (¥3,289).
- By gym type, Commercial Gym has the lowest median (¥3,850) and Personal Training the highest (¥79,800).
Monthly fees by prefecture
| Prefecture | Listings | Median | Middle 50% | Average | Lowest |
|---|---|---|---|---|---|
| Hokkaido | 200 | ¥6,820 | ¥3,278〜¥6,820 | ¥6,525 | ¥2,200 |
| Aomori | 41 | ¥6,820 | ¥4,378〜¥6,820 | ¥7,842 | ¥3,200 |
| Iwate | 44 | ¥6,820 | ¥5,580〜¥7,678 | ¥8,035 | ¥3,278 |
| Miyagi | 136 | ¥6,820 | ¥3,278〜¥7,133 | ¥6,783 | ¥1,900 |
| Akita | 35 | ¥6,820 | ¥4,180〜¥7,205 | ¥8,091 | ¥3,000 |
| Yamagata | 42 | ¥6,820 | ¥4,235〜¥7,260 | ¥7,873 | ¥2,980 |
| Fukushima | 71 | ¥6,820 | ¥4,290〜¥6,820 | ¥7,029 | ¥2,500 |
| Ibaraki | 123 | ¥6,820 | ¥6,820〜¥7,997 | ¥8,570 | ¥2,980 |
| Tochigi | 100 | ¥6,820 | ¥5,000〜¥7,678 | ¥8,007 | ¥2,980 |
| Gunma | 92 | ¥6,820 | ¥4,400〜¥7,480 | ¥7,911 | ¥3,278 |
| Saitama | 449 | ¥6,820 | ¥3,278〜¥7,678 | ¥7,328 | ¥2,500 |
| Chiba | 406 | ¥6,820 | ¥3,278〜¥7,700 | ¥6,748 | ¥2,750 |
| Tokyo | 1,461 | ¥6,820 | ¥3,278〜¥8,360 | ¥7,540 | ¥2,500 |
| Kanagawa | 659 | ¥6,820 | ¥3,278〜¥7,920 | ¥6,960 | ¥1,800 |
| Niigata | 101 | ¥6,820 | ¥3,300〜¥7,678 | ¥6,780 | ¥2,750 |
| Toyama | 50 | ¥6,820 | ¥4,150〜¥7,480 | ¥7,668 | ¥3,000 |
| Ishikawa | 56 | ¥6,820 | ¥6,738〜¥7,700 | ¥7,950 | ¥3,278 |
| Fukui | 39 | ¥6,820 | ¥3,300〜¥6,820 | ¥9,805 | ¥3,278 |
| Yamanashi | 29 | ¥6,820 | ¥6,820〜¥6,820 | ¥9,181 | ¥3,278 |
| Nagano | 91 | ¥6,820 | ¥6,820〜¥7,678 | ¥8,430 | ¥3,278 |
| Gifu | 116 | ¥7,480 | ¥6,820〜¥7,678 | ¥7,453 | ¥3,278 |
| Shizuoka | 170 | ¥6,820 | ¥6,820〜¥7,678 | ¥7,881 | ¥3,278 |
| Aichi | 528 | ¥6,820 | ¥3,278〜¥7,678 | ¥6,782 | ¥3,000 |
| Mie | 89 | ¥6,820 | ¥6,820〜¥7,678 | ¥7,588 | ¥3,000 |
| Shiga | 72 | ¥6,820 | ¥4,950〜¥7,150 | ¥7,445 | ¥3,278 |
| Kyoto | 182 | ¥6,820 | ¥3,278〜¥7,700 | ¥6,748 | ¥3,240 |
| Osaka | 699 | ¥6,820 | ¥3,278〜¥7,480 | ¥6,551 | ¥2,750 |
| Hyogo | 367 | ¥6,820 | ¥3,278〜¥7,480 | ¥6,889 | ¥1,100 |
| Nara | 96 | ¥6,820 | ¥3,278〜¥7,480 | ¥6,487 | ¥3,000 |
| Wakayama | 31 | ¥6,820 | ¥5,100〜¥6,900 | ¥8,607 | ¥3,278 |
| Tottori | 27 | ¥6,820 | ¥5,140〜¥6,820 | ¥6,247 | ¥2,300 |
| Shimane | 22 | ¥6,820 | ¥5,830〜¥6,820 | ¥6,227 | ¥3,140 |
| Okayama | 87 | ¥6,820 | ¥3,278〜¥6,820 | ¥6,783 | ¥3,000 |
| Hiroshima | 167 | ¥6,820 | ¥3,278〜¥7,065 | ¥5,994 | ¥2,750 |
| Yamaguchi | 58 | ¥6,820 | ¥4,400〜¥7,480 | ¥7,246 | ¥1,100 |
| Tokushima | 34 | ¥6,820 | ¥6,820〜¥7,695 | ¥8,570 | ¥3,000 |
| Kagawa | 60 | ¥3,289 | ¥3,278〜¥6,820 | ¥6,151 | ¥1,000 |
| Ehime | 47 | ¥6,820 | ¥3,839〜¥6,820 | ¥7,478 | ¥2,980 |
| Kochi | 33 | ¥6,820 | ¥3,278〜¥6,820 | ¥7,938 | ¥3,278 |
| Fukuoka | 358 | ¥6,820 | ¥3,278〜¥7,480 | ¥6,820 | ¥2,500 |
| Saga | 33 | ¥6,820 | ¥6,820〜¥7,300 | ¥10,067 | ¥3,000 |
| Nagasaki | 50 | ¥6,820 | ¥6,820〜¥7,678 | ¥9,844 | ¥3,278 |
| Kumamoto | 105 | ¥6,820 | ¥3,278〜¥6,820 | ¥6,272 | ¥3,278 |
| Oita | 42 | ¥6,820 | ¥3,284〜¥7,480 | ¥7,694 | ¥3,278 |
| Miyazaki | 37 | ¥6,820 | ¥3,700〜¥7,128 | ¥7,902 | ¥2,514 |
| Kagoshima | 59 | ¥6,820 | ¥3,278〜¥7,164 | ¥8,105 | ¥3,278 |
| Okinawa | 82 | ¥6,990 | ¥6,820〜¥7,590 | ¥7,922 | ¥1,980 |
Monthly fees by gym type
| Gym type | Listings | Median | Middle 50% | Average | Lowest |
|---|---|---|---|---|---|
| Commercial Gym | 4,827 | ¥3,850 | ¥3,278〜¥7,678 | ¥5,336 | ¥1,000 |
| Women Only | 2,028 | ¥6,820 | ¥6,820〜¥6,820 | ¥6,837 | ¥4,400 |
| Hot Yoga | 482 | ¥8,800 | ¥8,800〜¥8,800 | ¥8,531 | ¥3,300 |
| Personal Training | 187 | ¥79,800 | ¥17,600〜¥79,800 | ¥51,902 | ¥3,300 |
| Pilates | 145 | ¥10,450 | ¥10,450〜¥10,450 | ¥10,467 | ¥5,830 |
| Dance | 44 | ¥5,970 | ¥4,973〜¥7,925 | ¥7,651 | ¥3,000 |
| Swimming | 36 | ¥5,720 | ¥4,400〜¥7,260 | ¥5,928 | ¥2,430 |
| Boxing | 34 | ¥8,900 | ¥5,500〜¥11,000 | ¥8,489 | ¥3,000 |
| Yoga | 29 | ¥7,820 | ¥4,500〜¥9,350 | ¥9,164 | ¥1,980 |
| Kids / Junior | 13 | ¥7,194 | ¥6,050〜¥7,800 | ¥7,300 | ¥4,400 |
| MMA | 13 | ¥7,000 | ¥5,000〜¥10,000 | ¥8,042 | ¥3,300 |
| Bouldering | 9 | ¥6,600 | ¥5,500〜¥10,200 | ¥7,683 | ¥3,000 |
| Kickboxing | 7 | ¥9,350 | ¥5,600〜¥11,550 | ¥8,807 | ¥3,000 |
| CrossFit | 6 | ¥12,650 | ¥12,025〜¥14,850 | ¥13,713 | ¥10,780 |
| Maternity | 4 | ¥9,900 | ¥7,238〜¥14,350 | ¥11,688 | ¥4,950 |
| Public Facility | 4 | ¥2,720 | ¥2,200〜¥4,105 | ¥3,585 | ¥1,900 |
| Stretching | 4 | ¥12,870 | ¥10,615〜¥16,390 | ¥14,135 | ¥8,800 |
| Cycling | 4 | ¥11,440 | ¥9,900〜¥12,980 | ¥11,440 | ¥9,900 |
Methodology
We include every published listing and use its lowest monthly plan. Listings without a published monthly fee count toward totals but are excluded from price statistics. Chains count once per location, so large chains influence the median. Joining fees, admin fees and promotional discounts are not included.
Citing this data
When quoting these figures, please credit "Source: FitnessGym (fitnessgym.jp) gym price data" and link to this page.
https://fitnessgym.jp/en/reports/gym-prices